All candidates must remain available up to and including Wednesday 24th June 2026 should an awarding body need to invoke its contingency plan and reschedule an exam (this is determined by the awarding bodies, not the school).
| Date | Subject | Paper Title | Start Time | End Time | Exam Board |
| w/c 20th April | Spanish | Speaking Exam | AQA | ||
| w/c 27th April | Art | GCSE ART Practical | AQA | ||
| w/c 27th April | Photography | GCSE Photography | AQA | ||
| Tue, 05 May 2026 | Health and Social Care | Health And Wellbeing (BHS0301) | 09:00 | 11:00 | Pearson |
| Thu, 07 May 2026 | Sport | Dev. Fitness Imp. Particip. (BSP0301) | 09:00 | 10:30 | Pearson |
| Mon, 11 May 2026 | English Literature | English Literature Paper 1 (8702/1) | 09:00 | 10:45 | AQA |
| Tue, 12 May 2026 | Religious Studies | Religious Studies A P1 3 Christ (8062/13) | 09:00 | 10:45 | AQA |
| Tue, 12 May 2026 | Religious Studies | Religious Studies A P1 4 Hinduism (8062/14) | 09:00 | 10:45 | AQA |
| Tue, 12 May 2026 | Science | Combined Sci Trilogy Biology P1f (8464/B/1F) | 13:30 | 14:45 | AQA |
| Tue, 12 May 2026 | Science | Combined Sci Trilogy Biology P1h (8464/B/1H) | 13:30 | 14:45 | AQA |
| Wed, 13 May 2026 | Geography | Geography Paper 1 (8035/1) | 09:00 | 10:30 | AQA |
| Wed, 13 May 2026 | Computer Science | Comp Sci: Computer Systems Wrtn (J277/01) | 13:30 | 15:00 | OCR |
| Thu, 14 May 2026 | Maths | Non Calculator (F) (1MA1 1F) | 09:00 | 10:30 | Pearson |
| Thu, 14 May 2026 | Maths | Non Calculator (H) (1MA1 1H) | 09:00 | 10:30 | Pearson |
| Fri, 15 May 2026 | History | Medicine In Britain (1HI0 11) | 09:00 | 10:20 | Pearson |
| Mon, 18 May 2026 | Science | Combined Sci Trilogy Chemistry P1f (8464/C/1F) | 09:00 | 10:15 | AQA |
| Mon, 18 May 2026 | Science | Combined Sci Trilogy Chemistry P1h (8464/C/1H) | 09:00 | 10:15 | AQA |
| Mon, 18 May 2026 | Engineering | Engineering Unit 3 Written New (5799U30-1) | 13:30 | 15:00 | WJEC |
| Tue, 19 May 2026 | English Literature | English Literature Paper 2 (8702/2) | 09:00 | 11:15 | AQA |
| Tue, 19 May 2026 | Computer Science | Comp Sci: Comp Thnk Algrthm Prgrm Wtn (J277/02) | 13:30 | 15:00 | OCR |
| Tue, 19 May 2026 | Biology | Biology (31617H1B) | 13:30 | 14:10 | Pearson |
| Wed, 20 May 2026 | Religious Studies | Religious Studies A P2a Excl Text (8062/2A) | 13:30 | 15:15 | AQA |
| Thu, 21 May 2026 | English Language | English Language Paper 1 (8700/1) | 09:00 | 10:45 | AQA |
| Tue, 02 Jun 2026 | Science | Combined Sci Trilogy Physics P1f (8464/P/1F) | 09:00 | 10:15 | AQA |
| Tue, 02 Jun 2026 | Science | Combined Sci Trilogy Physics P1h (8464/P/1H) | 09:00 | 10:15 | AQA |
| Wed, 03 Jun 2026 | Maths | Calculator (F) (1MA1 2F) | 09:00 | 10:30 | Pearson |
| Wed, 03 Jun 2026 | Maths | Calculator (H) (1MA1 2H) | 09:00 | 10:30 | Pearson |
| Wed, 03 Jun 2026 | Geography | Geography Paper 2 (8035/2) | 13:30 | 15:00 | AQA |
| Thu, 04 Jun 2026 | History | American W.,elizabethan (1HI0 2M) | 09:00 | 10:50 | Pearson |
| Thu, 04 Jun 2026 | History | Early Elizabethan (1HI0 B4) | 09:00 | 09:00 | Pearson |
| Thu, 04 Jun 2026 | History | The American West (1HI0 P3) | 09:00 | 09:00 | Pearson |
| Fri, 05 Jun 2026 | English Language | English Language Paper 2 (8700/2) | 09:00 | 10:45 | AQA |
| Mon, 08 Jun 2026 | Science | Combined Sci Trilogy Biology P2f (8464/B/2F) | 09:00 | 10:15 | AQA |
| Mon, 08 Jun 2026 | Science | Combined Sci Trilogy Biology P2h (8464/B/2H) | 09:00 | 10:15 | AQA |
| Tue, 09 Jun 2026 | Spanish | Spanish Listening Test Tier F (8692/LF) | 09:00 | 09:35 | AQA |
| Tue, 09 Jun 2026 | Spanish | Spanish Listening Test Tier H (8692/LH) | 09:00 | 09:45 | AQA |
| Tue, 09 Jun 2026 | Spanish | Spanish Reading Test Tier F (8692/RF) | 09:00 | 09:45 | AQA |
| Tue, 09 Jun 2026 | Spanish | Spanish Reading Test Tier H (8692/RH) | 09:00 | 10:00 | AQA |
| Tue, 09 Jun 2026 | History | Weimar & Nazi Germany (1HI0 31) | 13:30 | 15:00 | Pearson |
| Wed, 10 Jun 2026 | Maths | Calculator (F) (1MA1 3F) | 09:00 | 10:30 | Pearson |
| Wed, 10 Jun 2026 | Maths | Calculator (H) (1MA1 3H) | 09:00 | 10:30 | Pearson |
| Thu, 11 Jun 2026 | Geography | Geography Paper 3 (8035/3) | 09:00 | 10:30 | AQA |
| Fri, 12 Jun 2026 | Science | Combined Sci Trilogy Chemistry P2f (8464/C/2F) | 09:00 | 10:15 | AQA |
| Fri, 12 Jun 2026 | Science | Combined Sci Trilogy Chemistry P2h (8464/C/2H) | 09:00 | 10:15 | AQA |
| Fri, 12 Jun 2026 | Hospitality and Catering | Hosp & Catering Unit 1: Paper New (5409UB0-1) | 13:30 | 14:50 | WJEC |
| Mon, 15 Jun 2026 | Science | Combined Sci Trilogy Physics P2f (8464/P/2F) | 09:00 | 10:15 | AQA |
| Mon, 15 Jun 2026 | Science | Combined Sci Trilogy Physics P2h (8464/P/2H) | 09:00 | 10:15 | AQA |
| Tue, 16 Jun 2026 | Spanish | Spanish Writing Test Tier F (8692/WF) | 09:00 | 10:10 | AQA |
| Tue, 16 Jun 2026 | Spanish | Spanish Writing Test Tier H (8692/WH) | 09:00 | 10:15 | AQA |
| Wed, 24 Jun 2026 | Contingency Day | JCQ Contingency Day | 9:00 | ALL |
| Date | Subject | Paper Title | Start Time | End Time | Exam Board |
| w/c 5 May 2026 | Art | A Level Art Practical | AQA | ||
| w/c 5 May 2026 | Photography | A Level Photography | AQA | ||
| Mon, 11 May 2026 | Health and Social Care | Human Lifespan And Development (60309T01) | 13:30 | 15:00 | Pearson |
| Mon, 11 May 2026 | AS Further Maths | Frthr Mthmtcs B (Mei) : Core Pure Wtn (Y410/01) | 13:30 | 14:45 | OCR |
| Tue, 12 May 2026 | Geography | Geography Adv Paper 1 (7037/1) | 09:00 | 11:30 | AQA |
| Wed, 13 May 2026 | English Literature | English Literature A Adv P1 (7712/1) | 09:00 | 12:00 | AQA |
| Wed, 13 May 2026 | Sport | Anatomy And Physiology (31524H01) | 13:30 | 15:00 | Pearson |
| Thu, 14 May 2026 | Criminology | Criminology Unit 2: Paper Based (4543UB0-1) | 13:30 | 15:00 | WJEC |
| Thu, 14 May 2026 | Further Maths | Frthr Mthmtcs B (Mei) : Core Pure Wtn (Y420/01) | 13:30 | 16:10 | OCR |
| Thu, 14 May 2026 | Core Maths | Core Mth B: Intro Quant Reason Wtn (H869/01) | 13:30 | 15:30 | OCR |
| Thu, 14 May 2026 | AS Maths | Maths B (Mei) : Pure Mthmtc Mchnc Wtn (H630/01) | 13:30 | 15:00 | OCR |
| Fri, 15 May 2026 | Psychology | Psychology Adv Paper 1 (7182/1) | 09:00 | 11:00 | AQA |
| Fri, 15 May 2026 | Health and Social Care | Working In Health And Social Care (31491H01) | 13:30 | 15:00 | Pearson |
| Mon, 18 May 2026 | Sociology | Sociology Adv Paper 1 (7192/1) | 09:00 | 11:00 | AQA |
| Mon, 18 May 2026 | Medical Science | Medical Science Unit 1: Written (4463U10-1) | 09:00 | 11:00 | WJEC |
| Tue, 19 May 2026 | Applied Science | Chemistry (31617H1C) | 09:00 | 09:40 | Pearson |
| Tue, 19 May 2026 | History | History Adv Paper 1 Option C (7042/1C) | 13:30 | 16:00 | AQA |
| Tue, 19 May 2026 | Applied Science | Biology (31617H1B) | 13:30 | 14:10 | Pearson |
| Wed, 20 May 2026 | Psychology | Psychology Adv Paper 2 (7182/2) | 09:00 | 11:00 | AQA |
| Wed, 20 May 2026 | Physics | Physics A: Modelling Physics Wtn (H556/01) | 13:30 | 15:45 | OCR |
| Wed, 20 May 2026 | Applied Science | Physics (31617H1P) | 13:30 | 14:10 | Pearson |
| Thu, 21 May 2026 | Engineering | Engineering Principles (31706H01) | 09:00 | 11:00 | Pearson |
| Thu, 21 May 2026 | Further Maths | Frthr Math B (Mei) : Mdlg Algrthms Wtn (Y433/01) | 13:30 | 14:45 | OCR |
| Thu, 21 May 2026 | AS Further Maths | Frthr Mtmtcs B (Mei) : Mdlng Algtm Wtn (Y413/01) | 13:30 | 14:45 | OCR |
| Thu, 21 May 2026 | Geography | Geography Adv Paper 2 (7037/2) | 13:30 | 16:00 | AQA |
| Fri, 22 May 2026 | Core Maths | Core Mth B: Statstcl Prblm Slving Wtn (H869/02) | 13:30 | 15:30 | OCR |
| Fri, 22 May 2026 | AS Maths | Maths B (Mei) : Pure Mthmtcs Stats Wtn (H630/02) | 13:30 | 15:00 | OCR |
| Mon, 01 Jun 2026 | Physics | Physics A: Exploring Physics Wtn (H556/02) | 09:00 | 11:15 | OCR |
| Mon, 01 Jun 2026 | English Literature | English Literature A Adv P2 Opt B (7712/2B) | 09:00 | 11:30 | AQA |
| Tue, 02 Jun 2026 | Chemistry | Chem A: Prdc Tble Elmnt Phy Chm Wtn (H432/01) | 09:00 | 11:15 | OCR |
| Tue, 02 Jun 2026 | History | History Adv Paper 2 Option Q (7042/2Q) | 13:30 | 16:00 | AQA |
| Wed, 03 Jun 2026 | Sociology | Sociology Adv Paper 2 (7192/2) | 09:00 | 11:00 | AQA |
| Wed, 03 Jun 2026 | Maths | Maths B (Mei) : Pure Mthmtc Mchnc Wtn (H640/01) | 13:30 | 15:30 | OCR |
| Thu, 04 Jun 2026 | Criminology | Criminology Unit 4: Paper Based (4543UD0-1) | 13:30 | 15:00 | WJEC |
| Thu, 04 Jun 2026 | Biology | Biology A: Biological Processes Wtn (H420/01) | 13:30 | 15:45 | OCR |
| Fri, 05 Jun 2026 | Psychology | Psychology Adv Paper 3 (7182/3) | 09:00 | 11:00 | AQA |
| Fri, 05 Jun 2026 | AS Further Maths | Frthr Mtmtcs B (Mei) : Nmrcl Mthds Wtn (Y414/01) | 13:30 | 14:45 | OCR |
| Mon, 08 Jun 2026 | Physics | Physics A: Unified Physics Wtn (H556/03) | 09:00 | 10:30 | OCR |
| Tue, 09 Jun 2026 | Chemistry | Chem A: Synths & Anlytcl Tchnqs Wtn (H432/02) | 09:00 | 11:15 | OCR |
| Thu, 11 Jun 2026 | Maths | Maths B (Mei) : Pure Mthmtcs Stats Wtn (H640/02) | 13:30 | 15:30 | OCR |
| Fri, 12 Jun 2026 | Biology | Biology A: Biological Diversity Wtn (H420/02) | 09:00 | 11:15 | OCR |
| Fri, 12 Jun 2026 | Further Maths | Frthr Mthmtcs B (Mei) : Stat Minor Wtn (Y432/01) | 13:30 | 14:45 | OCR |
| Fri, 12 Jun 2026 | Sociology | Sociology Adv Paper 3 (7192/3) | 13:30 | 15:30 | AQA |
| Mon, 15 Jun 2026 | Chemistry | Chem A: Unified Chemistry Wtn (H432/03) | 09:00 | 10:30 | OCR |
| Tue, 16 Jun 2026 | Biology | Biology A: Unified Biology Wtn (H420/03) | 09:00 | 10:30 | OCR |
| Thu, 18 Jun 2026 | Maths | Maths B (Mei) : Pure Mthmtcs Comp Wtn (H640/03) | 13:30 | 15:30 | OCR |
| Fri, 19 Jun 2026 | Further Maths | Frthr Mthmtcs B (Mei) : Num Mthds Wtn (Y434/01) | 13:30 | 14:45 | OCR |
| Wed, 24 Jun 2026 | Contingency Day | JCQ Contingency Day | 9:00 | ALL |
In any exam assessment (this includes coursework), you must not:
Submit work which is not your own
Make available your work to other candidates through any medium
Allow other candidates to have access to your own independently sourced material
Assist other candidates to produce work
Use books, the internet or other sources without acknowledgement or attribution
Submit work that has been word processed by a third party without acknowledgement
Include inappropriate, offensive or obscene material
Due to Data Protection Plympton Academy are no longer able to keep exam certificates for longer than 12 months or issue statements of results.
Exam Boards will need to be contacted directly to be able to obtain a statement of results.
Edexcel/Pearson https://qualifications.pearson.com/en/contact-us.html
OCR https://www.ocr.org.uk/students/replacement-certificates/
WJEC/EDUQAS https://www.wjec.co.uk/home/student-support/replacement-exam-certificates
For any questions on examinations, please contact:
Important Information
Results will be available to exam students to collect on the following dates:
A Levels: 13th August 2026
GCSEs: 20th August 2026
Please note that we are unable to email results to students. If a student is unable to collect their results on the day, they can nominate someone to collect them on their behalf and further details will be provided nearer the time.
Please be aware that the following dates have been designated as ‘contingency days’ by the awarding bodies. These are additional exam dates which will be used in the event of national or significant local disruption to examinations:
24th June 2026
All examination students should therefore ensure that they are available until 24th June 2026 should there be exceptional circumstances that require an awarding body to reschedule an examination.
| Coursework | IFC-Coursework_Assessments_2025_FINAL.pdf |
| Non Exam Assessments | IFC-NE_Assessments_2025_FINAL.pdf |
| Onscreen Tests | IFC-On-Screen_Examinations_2025_FINAL.pdf |
| Preparing to Sit your Exams | JCQ-Preparing-to-sit-your-exams_-2025_2026.pdf |
| Social Media | JCQ Social Media Infographic v4 |
| Written Exams | IFC-Written_Examinations_2025_FINAL.pdf |
| Warning to Candidates | JCQ-ICE-Warning-to-candidates-2025.pdf |
| Unauthorised Items | 2025 Unauthorised-Items-poster |